Description
SAMPIBIO® Cellulose Sponge Sampling Kits are designed for effective microbiological surface sampling where high absorbency, gentle contact, and reliable microorganism recovery are required. Cellulose sponges are particularly suited to routine environmental monitoring across food production, pharmaceutical manufacturing, and hygiene-critical environments.
The natural absorbent structure of cellulose enables efficient collection of microorganisms across large surface areas, while remaining non-inhibitory and biocide-free to ensure unbiased microbiological results.
Why Cellulose Sponge Sampling?
- High absorbency for improved microorganism recovery
- Soft structure suitable for delicate or irregular surfaces
- Non-inhibitory and biocide-free for accurate microbiological analysis
- Suitable for routine monitoring and investigative sampling
Cellulose Sponge (Hand-Held)
SAMPIBIO® Cellulose Sponge kits are supplied ready-to-use for direct surface sampling. Each sponge is sealed in a sterile, homogenization-tested bag with space for sample identification, supporting reliable traceability and laboratory processing.
| Code | Culture Media | Gloves | Bag Size (mm) | Packaging | Shelf Life |
|---|---|---|---|---|---|
| CS-180300-BPW | 10 ml (BPW) | No | 180 × 300 | 100 (5×20) | 24 months |
| CS-180300-DE | 10 ml (DE) | No | 180 × 300 | 100 (5×20) | 15 months |
| CS-180300-LT | 10 ml (LT) | No | 180 × 300 | 100 (5×20) | 15 months |
| CS-180300-NB | 10 ml (NB) | No | 180 × 300 | 100 (5×20) | 24 months |
| CSG-180300-BPW | 10 ml (BPW) | Yes | 180 × 300 | 100 (5×20) | 24 months |
| CSG-180300-DE | 10 ml (DE) | Yes | 180 × 300 | 100 (5×20) | 15 months |
| CSG-180300-LT | 10 ml (LT) | Yes | 180 × 300 | 100 (5×20) | 15 months |
| CSG-180300-NB | 10 ml (NB) | Yes | 180 × 300 | 100 (5×20) | 24 months |
| CS-180300-DRY | Dry | No | 140 × 229 | 500 (5×100) | 60 months |
Cellulose Stick & Sponge
SAMPIBIO® Cellulose Stick & Sponge kits combine the absorbency of cellulose with a rigid handle to improve reach, operator safety, and sampling consistency. The touch-free release mechanism minimises contamination risk and improves workflow efficiency during sampling.
| Code | Culture Media | Gloves | Bag Size (mm) | Packaging | Shelf Life |
|---|---|---|---|---|---|
| CSS-180300-BPW | 10 ml (BPW) | No | 180 × 300 | 100 (5×20) | 24 months |
| CSS-180300-DE | 10 ml (DE) | No | 180 × 300 | 100 (5×20) | 15 months |
| CSS-180300-LT | 10 ml (LT) | No | 180 × 300 | 100 (5×20) | 15 months |
| CSS-180300-NB | 10 ml (NB) | No | 180 × 300 | 100 (5×20) | 24 months |
| CSSG-180300-BPW | 10 ml (BPW) | Yes | 180 × 300 | 100 (5×20) | 24 months |
| CSSG-180300-DE | 10 ml (DE) | Yes | 180 × 300 | 100 (5×20) | 15 months |
| CSSG-180300-LT | 10 ml (LT) | Yes | 180 × 300 | 100 (5×20) | 15 months |
| CSSG-180300-NB | 10 ml (NB) | Yes | 180 × 300 | 100 (5×20) | 24 months |
| CSS-180300-DRY | Dry | No | 180 × 300 | 100 (5×20) | 60 months |
Applications and Compliance
All SAMPIBIO® Cellulose Sponge Sampling Kits are supplied sterile, batch traceable, and compatible with standard microbiological laboratory workflows. Available in dry or pre-moistened formats with calibrated diluents, these kits support HACCP, GMP, and environmental monitoring programs requiring dependable and compliant surface sampling.























Exportable Data and Reports for Regulatory Compliance


See how A3 technology finds what ATP technology can’t


