Description
SAMPIBIO® Sterile Clear Sampling Bags are designed for the secure collection, transport, and storage of microbiological samples where visibility, reliability, and sterility are essential. Manufactured from high-quality clear polyethylene film, these bags allow easy visual inspection of contents while maintaining sample integrity throughout handling and transport.
Available in a wide range of sizes, volumes, and film thicknesses, SAMPIBIO® Sterile Clear Sampling Bags are suitable for solid, liquid, and semi-solid samples across food, beverage, pharmaceutical, environmental, and industrial hygiene applications. Integrated round or flat wire closures provide secure, leak-resistant sealing, reducing the risk of cross-contamination.
Each bag is pre-sterilised, batch traceable, and RNase, DNase, and pyrogen-free, making them ideal for routine microbiological testing and quality assurance programs where dependable, compliant sampling is required.
| Code | Closure Type | Thickness (µm) | Bag Size (mm) | Volume (mL) | Packaging |
|---|---|---|---|---|---|
| TRA-076127 | Round wire | 70 | 76 × 127 | 60 | 1000 (2×500) |
| TRA-076178 | Round wire | 70 | 76 × 178 | 120 | 1000 (2×500) |
| TRA-114229 | Round wire | 70 | 114 × 229 | 530 | 1000 (2×500) |
| TXA-114229 | 1 Flat & 1 Round wire | 70 | 114 × 229 | 530 | 1000 (2×500) |
| TRC-140229 | Round wire | 90 | 140 × 229 | 700 | 1000 (2×500) |
| TXC-140229 | 1 Flat & 1 Round wire | 90 | 140 × 229 | 700 | 1000 (2×500) |
| TRA-114304 | Round wire | 70 | 114 × 304 | 800 | 1000 (2×500) |
| TRA-114381 | Round wire | 70 | 114 × 381 | 1000 | 1000 (2×500) |
| TRC-140381 | Round wire | 90 | 140 × 381 | 1200 | 1000 (2×500) |
| TXC-140381 | 1 Flat & 1 Round wire | 90 | 140 × 381 | 1200 | 1000 (2×500) |
| TRD-180300 | Round wire | 100 | 180 × 300 | 1650 | 1000 (4×250) |
| TXD-180300 | 1 Flat & 1 Round wire | 100 | 180 × 300 | 1650 | 1000 (4×250) |
| TXD-254254 | 1 Flat & 1 Round wire | 100 | 254 × 254 | 1800 | 1000 (4×250) |
| TXD-254356 | 1 Flat & 1 Round wire | 100 | 254 × 356 | 3000 | 1000 (4×250) |
| TFD-300356 | Flat | 100 | 300 × 356 | 3134 | 250 |
| TFD-305406 | Flat | 100 | 305 × 406 | 3490 | 250 |
| TFD-305457 | Flat | 100 | 305 × 457 | 3900 | 250 |
| TFD-305508 | Flat | 100 | 305 × 508 | 4376 | 250 |
| TFD-381508 | Flat | 100 | 381 × 508 | 5440 | 100 |
| TFD-381610 | Flat | 100 | 381 × 610 | 6505 | 100 |























Exportable Data and Reports for Regulatory Compliance


See how A3 technology finds what ATP technology can’t


