Description
SAMPIBIO® Sterile Printed Sampling Bags are designed for the secure collection, transport, and storage of microbiological samples where clear identification, traceability, and sterility are required. Manufactured from high-quality polyethylene film with pre-printed identification panels, these bags allow easy labelling of sample details while maintaining sample integrity throughout handling and transport.
Available in a wide range of sizes, volumes, and film thicknesses, SAMPIBIO® Sterile Printed Sampling Bags are suitable for solid, liquid, and semi-solid samples across food, beverage, pharmaceutical, environmental, and industrial hygiene applications. Integrated round or flat wire closures provide secure, leak-resistant sealing, helping to minimise the risk of spills and cross-contamination during transport.
Each bag is pre-sterilised, batch traceable, and RNase, DNase, and pyrogen-free, making them ideal for routine microbiological testing, environmental monitoring, and quality assurance programs where reliable sample identification and compliance are essential.
| Code | Closure Type | Thickness (µm) | Bag Size (mm) | Volume (mL) | Packaging |
|---|---|---|---|---|---|
| PRA-076127 | Round wire | 70 | 76 × 127 | 60 | 1000 (2×500) |
| PRA-076178 | Round wire | 70 | 76 × 178 | 120 | 1000 (2×500) |
| PRA-114229 | Round wire | 70 | 114 × 229 | 530 | 1000 (2×500) |
| PXA-114229 | 1 Flat & 1 Round wire | 70 | 114 × 229 | 530 | 1000 (2×500) |
| PRC-140229 | Round wire | 90 | 140 × 229 | 700 | 1000 (2×500) |
| PXC-140229 | 1 Flat & 1 Round wire | 90 | 140 × 229 | 700 | 1000 (2×500) |
| PRA-114304 | Round wire | 70 | 114 × 304 | 800 | 1000 (2×500) |
| PRA-114381 | Round wire | 70 | 114 × 381 | 1000 | 1000 (2×500) |
| PRC-140381 | Round wire | 90 | 140 × 381 | 1200 | 1000 (2×500) |
| PXC-140381 | 1 Flat & 1 Round wire | 90 | 140 × 381 | 1200 | 1000 (2×500) |
| PRD-180300 | Round wire | 100 | 180 × 300 | 1650 | 1000 (4×250) |
| PXD-180300 | 1 Flat & 1 Round wire | 100 | 180 × 300 | 1650 | 1000 (4×250) |
| PXD-254254 | 1 Flat & 1 Round wire | 100 | 254 × 254 | 1800 | 1000 (4×250) |
| PXD-254356 | 1 Flat & 1 Round wire | 100 | 254 × 356 | 3000 | 1000 (4×250) |























Exportable Data and Reports for Regulatory Compliance


See how A3 technology finds what ATP technology can’t


